2019 SCHEDULE
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DTE | 5 | 9 | 0 | 0 | 5 | x | x | 19 |
THE SPUR (0-1) | 1 | 0 | 0 | 0 | 1 | x | x | 2 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (1-1) | 2 | 0 | 4 | 6 | 6 | 0 | 1 | 19 |
DTE | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 12 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (2-1) | 0 | 13 | 6 | 6 | x | x | x | 25 |
STEFFES | 1 | 3 | 2 | 1 | x | x | x | 7 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
STEFFES | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 9 |
THE SPUR (3-1) | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 10 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
MANN TRUCKING | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
THE SPUR (4-1) | 0 | 2 | 5 | 0 | 4 | 0 | x | 11 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (5-1) | 6 | 0 | 8 | 0 | 1 | 0 | 5 | 20 |
MANN TRUCKING | 0 | 1 | 0 | 5 | 1 | 6 | 2 | 15 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
LOGO MAGIC | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
THE SPUR (6-1) | 6 | 3 | 0 | 0 | 0 | 0 | x | 9 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (6-2) | 1 | 1 | 2 | 0 | x | x | x | 4 |
LOGO MAGIC | 7 | 3 | 10 | x | x | x | x | 20 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
BIG SKY WELL | 4 | 0 | 2 | 0 | x | x | x | 6 |
THE SPUR (7-2) | 2 | 7 | 7 | 5 | x | x | x | 21 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (7-3) | 3 | 1 | 0 | 1 | 2 | x | x | 7 |
BIG SKY WELL | 1 | 6 | 1 | 7 | 2 | x | x | 17 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (8-3) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
DTE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DTE | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
THE SPUR (8-4) | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
STEFFES | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 12 |
THE SPUR (9-4) | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 13 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
8 |
4 |
0 |
3 |
0 |
x |
x |
15 |
|
STEFFES | 0 | 1 | 0 | 0 | 2 | x | x | 3 |
BRACKET
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
MANN TRUCKING | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 |
THE SPUR (12-5) | 3 | 3 | 3 | 2 | 0 | 2 | x | 13 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (12-6) | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 11 |
MANN TRUCKING | 0 | 4 | 4 | 2 | 2 | 0 | x | 12 |
BRACKET
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (14-8) | 0 | 1 | 2 | 0 | 4 | 1 | 7 | 15 |
LOGO MAGIC | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 12 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
LOGO MAGIC | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 16 |
THE SPUR (15-8) | 3 | 6 | 0 | 4 | 1 | 5 | x | 19 |
BRACKET
BRACKET
CONSOLATION 2ND ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (17-11) | 6 | 0 | 5 | 0 | 0 | 2 | x | 13 |
WESTERN STEEL | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 |
CONSOLATION 3RD ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (18-11) | 0 | 1 | 5 | 11 | 6 | x | x | 23 |
STARION BANK | 0 | 0 | 5 | 2 | 0 | x | x | 7 |