2018 SCHEDULE
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DTE | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 13 |
THE SPUR (1-0) | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (2-0) | 0 | 3 | 5 | 0 | 5 | 0 | x | 13 |
DTE | 6 | 1 | 0 | 0 | 1 | 1 | x | 9 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
---|---|---|---|---|---|---|---|---|---|
ARMY'S WEST | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 16 |
THE SPUR (3-0) | 4 | 0 | 1 | 3 | 4 | 2 | 0 | 3 | 17 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (3-1) | 2 | 0 | 5 | 0 | 0 | x | x | 7 |
ARMY'S WEST | 6 | 1 | 0 | 9 | 1 | x | x | 17 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
LADBURY | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
THE SPUR (3-2) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (3-3) | 3 | 1 | 0 | 0 | x | x | x | 4 |
LADBURY | 11 | 5 | 2 | 1 | x | x | x | 19 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (4-3) | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
DICKINSON HEATING | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 8 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DICKINSON HEATING | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
THE SPUR (4-4) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (4-5) | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 10 |
TESCHER FENCING | 0 | 0 | 12 | 0 | 1 | 0 | x | 13 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
TESCHER FENCING | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 15 |
THE SPUR (4-6) | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 13 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
PARKE INVESTMENT | 5 | 2 | 5 | 6 | x | x | x | 18 |
THE SPUR (4-7) | 0 | 0 | 0 | 0 | x | x | x | 0 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (4-8) | 0 | 0 | 0 | 0 | x | x | x | 0 |
PARKE INVESTMENT | 6 | 6 | 5 | x | x | x | x | 17 |
BRACKET
CONSOLATION ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
TIRE PLUS | 0 | 0 | 0 | 1 | 0 | x | x | 1 |
THE SPUR (5-9) | 4 | 0 | 2 | 5 | x | x | x | 11 |
CONSOLATION SECOND ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (6-9) | 2 | 6 | 5 | 5 | x | x | x | 18 |
BIS-MAN LAWN | 1 | 0 | 0 | 2 | x | x | x | 3 |
CONSOLATION QUARTERS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (6-10) | 0 | 1 | 1 | 0 | 2 | x | x | 4 |
DTE | 4 | 0 | 11 | 0 | x | x | x | 15 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (7-10) | 5 | 2 | 7 | 1 | 4 | x | x | 19 |
LADBURY | 2 | 0 | 3 | 8 | 2 | x | x | 15 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
LADBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SPUR (8-10) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (9-10) | 0 | 0 | 2 | 8 | 2 | 2 | 3 | 17 |
DTE | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 13 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DTE | 0 | 4 | 1 | 0 | 8 | 8 | x | 21 |
THE SPUR (9-11) | 0 | 2 | 1 | 0 | 1 | 0 | x | 4 |
BRACKET
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (9-15) | 2 | 0 | 3 | 1 | 1 | 1 | x | 8 |
ARMY'S WEST | 0 | 2 | 6 | 0 | 5 | 5 | x | 18 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
ARMY'S WEST | 6 | 2 | 3 | 1 | 6 | 1 | x | 19 |
THE SPUR (9-16) | 4 | 1 | 0 | 6 | 3 | 4 | x | 18 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (9-17) | 1 | 2 | 5 | 0 | 0 | x | x | 8 |
IES/FISHER | 0 | 0 | 13 | 1 | 4 | x | x | 18 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
IES/FISHER | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 12 |
THE SPUR (10-17) | 4 | 0 | 0 | 0 | 13 | 1 | x | 18 |
BRACKET
LOSERS ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
EL SOMBRERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SPUR (11-18) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
LOSERS CHAMPIONSHIP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
DTE/FARMER'S UNION | 1 | 2 | 1 | 11 | 1 | x | x | 16 |
THE SPUR (11-19) | 0 | 0 | 2 | 3 | 0 | x | x | 5 |
BRACKET
TUMBLEWEED BRACKET - 1ST ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (12-21) | 6 | 7 | 7 | 11 | x | x | x | 31 |
VERACITY MOTORS | 2 | 1 | 1 | 0 | x | x | x | 4 |
TUMBLEWEED BRACKET - SEMIS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (13-21) | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 13 |
GRACEPOINT CHURCH | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 12 |
TUMBLEWEED BRACKET - SHIP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
LEINEKUGELS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
THE SPUR (14-21) | 0 | 0 | 1 | 3 | 1 | 2 | x | 7 |
BRACKET
ROUND ROBIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (14-22) | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 12 |
MIDRIVERS/TRIANGLE ELECTRIC | 0 | 8 | 3 | 2 | 0 | 0 | x | 13 |