2023 SCHEDULE
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (1-0) | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 17 |
GEORGE'S TIRE | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 15 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
GEORGE'S TIRE | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
THE SPUR (2-0) | 3 | 0 | 1 | 3 | 4 | 2 | x | 13 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
WINN CONSTRUCTION | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 12 |
THE SPUR (3-0) | 0 | 0 | 7 | 0 | 2 | 9 | X | 18 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (4-0) | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
WINN CONSTRUCTION | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (5-0) | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 13 |
ARMY'S | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
ARMY'S | 1 | 0 | 5 | 9 | 0 | 16 | X | 31 |
THE SPUR (5-1) | 2 | 2 | 3 | 2 | 1 | 0 | X | 10 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
GEORGE'S TIRE | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
THE SPUR (6-1) | 3 | 0 | 2 | 0 | 1 | 5 | X | 11 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (6-2) | 4 | 1 | 4 | 3 | 0 | X | X | 12 |
GEORGE'S TIRE | 4 | 3 | 1 | 13 | X | X | X | 21 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
---|---|---|---|---|---|---|---|---|---|
ARMY'S | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 4 | 15 |
THE SPUR (7-2) | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 16 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (7-3) | 0 | 2 | 0 | 0 | x | X | X | 2 |
ARMY'S | 2 | 14 | 1 | x | X | X | X | 17 |
2ND ROUND - RAIN OUT CARD DRAW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
STL PARK, MN | X | X | X | X | X | X | X | 7 |
THE SPUR (8-4) | X | X | X | X | X | X | X | 4 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (9-4) | 5 | 2 | 1 | 1 | 3 | 2 | 4 | 18 |
GEORGE'S TIRE | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 12 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
GEORGE'S TIRE | 0 | 0 | 1 | 2 | 1 | X | X | 4 |
THE SPUR (10-4) | 4 | 2 | 1 | 10 | X | X | X | 17 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
WINN | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
THE SPUR (10-5) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (11-5) | 1 | 1 | 0 | 8 | 4 | 2 | X | 16 |
WINN | 0 | 6 | 2 | 0 | 1 | 4 | X | 13 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (13-7) | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
ARMY'S | 3 | 0 | 3 | 0 | 4 | 2 | X | 12 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
ARMY'S | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 11 |
THE SPUR (13-8) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
WINN | 1 | 0 | 4 | 0 | 1 | 0 | X | 6 |
THE SPUR (14-8) | 2 | 2 | 5 | 0 | 5 | 2 | X | 16 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F |
---|---|---|---|---|---|---|---|---|
THE SPUR (15-8) | 5 | 0 | 6 | 0 | 3 | 0 | X | 14 |
WINN | 1 | 1 | 1 | 0 | 9 | 1 | X | 13 |
BRACKET